ReHold's APR Adaptation as a Key Risk Management Mechanism
- Blog
- > ReHold's APR Adaptation as a Key Risk Management Mechanism
In an evolving financial landscape, maintaining a robust risk management strategy is critical for any DeFi Protocol. One of ReHold's key risk management mechanisms involves the adaptation of the Annual Percentage Rate (APR).
Adjusting to Market Conditions
Today, we are announcing an adaptation of our APR in response to the current market conditions. As financial markets experience fluctuations, our protocol algorithm has initiated an essential adjustment to cope with these changes. This is a testament to our commitment to ensuring a balance between risk and reward for our users.
Temporary Measures for Dynamic Markets
However, this adaptation is a temporary measure. We recognize that market conditions are fluid and dynamic, and as such, we are prepared to reassess our rates when the market shifts again. Our primary goal is to provide our users with the most competitive rates possible while ensuring the sustainability of our protocol.
We believe this adjustment will better enable us to manage the risks associated with market volatility and will allow us to continue providing the best possible service to our users.
Navigating the Changes: Detailed Information
Below is a list detailing the changes that will come into effect:
Chain | Duals | APR | NEW APR |
---|---|---|---|
BNB Chain | AVAX / USDT | 220% | 200% |
BNB Chain | AVAX / USDC | 220% | 200% |
BNB Chain | AVAX / BUSD | 220% | 200% |
BNB Chain | SHIB / USDT | 220% | 180% |
BNB Chain | SHIB / USDC | 220% | 180% |
BNB Chain | SHIB / BUSD | 220% | 180% |
BNB Chain | NEAR / USDT | 220% | 200% |
BNB Chain | NEAR / USDC | 220% | 200% |
BNB Chain | NEAR / BUSD | 220% | 200% |
BNB Chain | DOT / USDT | 220% | 180% |
BNB Chain | DOT / USDC | 220% | 180% |
BNB Chain | DOT / BUSD | 220% | 180% |
BNB Chain | ATOM / USDT | 220% | 180% |
BNB Chain | ATOM / USDC | 220% | 180% |
BNB Chain | ATOM / BUSD | 220% | 180% |
BNB Chain | FIL / USDT | 220% | 180% |
BNB Chain | FIL / USDC | 220% | 180% |
BNB Chain | FIL / BUSD | 220% | 180% |
BNB Chain | VET / USDT | 220% | 200% |
BNB Chain | VET / USDC | 220% | 200% |
BNB Chain | VET / BUSD | 220% | 200% |
BNB Chain | AAVE / USDT | 220% | 180% |
BNB Chain | AAVE / USDC | 220% | 180% |
BNB Chain | AAVE / BUSD | 220% | 180% |
BNB Chain | AXS / USDT | 220% | 160% |
BNB Chain | AXS / USDC | 220% | 160% |
BNB Chain | AXS / BUSD | 220% | 160% |
BNB Chain | FET / USDT | 220% | 200% |
BNB Chain | FET / USDC | 220% | 200% |
BNB Chain | FET / BUSD | 220% | 200% |
BNB Chain | MASK / USDT | 220% | 200% |
BNB Chain | MASK / USDC | 220% | 200% |
BNB Chain | MASK / BUSD | 220% | 200% |
BNB Chain | MATIC / USDT | 200% | 180% |
BNB Chain | MATIC / USDC | 200% | 180% |
BNB Chain | MATIC / BUSD | 200% | 180% |
BNB Chain | LINK / USDT | 180% | 160% |
BNB Chain | LINK / USDC | 180% | 160% |
BNB Chain | LINK / BUSD | 180% | 160% |
BNB Chain | BCH / USDT | 180% | 150% |
BNB Chain | BCH / USDC | 180% | 150% |
BNB Chain | BCH / BUSD | 180% | 150% |
BNB Chain | ADA / USDT | 175% | 150% |
BNB Chain | ADA / USDC | 175% | 150% |
BNB Chain | ADA / BUSD | 175% | 150% |
BNB Chain | LTC / USDT | 175% | 150% |
BNB Chain | LTC / USDC | 175% | 150% |
BNB Chain | LTC / BUSD | 175% | 150% |
BNB Chain | XLM / USDT | 175% | 150% |
BNB Chain | XLM / USDC | 175% | 150% |
BNB Chain | XLM / BUSD | 175% | 150% |
BNB Chain | XRP / USDT | 150% | 120% |
BNB Chain | XRP / USDC | 150% | 120% |
BNB Chain | XRP / BUSD | 150% | 120% |
BNB Chain | BNB / USDT | 140% | 120% |
BNB Chain | BNB / USDC | 140% | 120% |
BNB Chain | BNB / BUSD | 140% | 120% |
BNB Chain | WBNB / USDT | 140% | 120% |
BNB Chain | WBNB / USDC | 140% | 120% |
BNB Chain | WBNB / BUSD | 140% | 120% |
BNB Chain | ETH / BTCB | 100% | 80% |
BNB Chain | BNB / BTCB | 100% | 80% |
BNB Chain | WBNB / BTCB | 100% | 80% |
BNB Chain | XRP / BTCB | 100% | 80% |
BNB Chain | AVAX / BTCB | 100% | 80% |
BNB Chain | MATIC / BTCB | 100% | 80% |
BNB Chain | LTC / BTCB | 100% | 80% |
BNB Chain | ATOM / BTCB | 100% | 80% |
BNB Chain | LINK / BTCB | 100% | 80% |
Arbitrum | ETH / WBTC | 100% | 80% |
Arbitrum | WETH / WBTC | 100% | 80% |
Avalanche | AVAX / USDT | 220% | 200% |
Avalanche | AVAX / USDC | 220% | 200% |
Avalanche | AVAX / DAI.e | 220% | 200% |
Avalanche | WAVAX / USDT | 220% | 200% |
Avalanche | WAVAX / USDC | 220% | 200% |
Avalanche | WAVAX / DAI.e | 220% | 200% |
Optimism | ETH / WBTC | 100% | 80% |
Optimism | WETH / WBTC | 100% | 80% |
Polygon | MATIC / USDT | 200% | 180% |
Polygon | MATIC / USDC | 200% | 180% |
Polygon | MATIC / DAI | 200% | 180% |
Polygon | WMATIC / USDT | 200% | 180% |
Polygon | WMATIC / USDC | 200% | 180% |
Polygon | WMATIC / DAI | 200% | 180% |
Polygon | SAND / USDT | 200% | 180% |
Polygon | SAND / USDC | 200% | 180% |
Polygon | SAND / DAI | 200% | 180% |
Polygon | GHST / USDT | 200% | 180% |
Polygon | GHST / USDC | 200% | 180% |
Polygon | GHST / DAI | 200% | 180% |
Polygon | QUICK / USDT | 200% | 180% |
Polygon | QUICK / USDC | 200% | 180% |
Polygon | QUICK / DAI | 200% | 180% |
Polygon | WETH / WBTC | 100% | 80% |
Polygon | MATIC / WBTC | 100% | 80% |
Polygon | WMATIC / WBTC | 100% | 80% |
Polygon | GHST / WBTC | 100% | 80% |
Polygon | QUICK / WBTC | 100% | 80% |
Our Commitment to You: Ensuring Long-term Viability
We want to assure you that these adjustments are a crucial part of our risk management strategy. They are designed to help us ensure the long-term viability of our platform and offer you the best possible returns under the current market conditions.
Thank you for your continued trust and understanding as we navigate these changes together. We are committed to providing you with regular updates and are available to answer any questions or concerns you may have.
Remember, ReHold is here for you, continually adjusting and adapting to ensure your financial success.
Boost Your Crypto
It takes seconds to create your first Dual Investment
Launch App